Loan Rates
Vehicle Loans
Effective Date: 09/11/2024
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
2024-2023 Vehicles/Motorcycles | Up to 36 Months | $30.20 per 1000 borrowed | 5.50% | Fixed |
Up to 48 Months | $23.38 per 1000 borrowed | 5.75% | Fixed | |
Up to 60 Months | $19.46 per 1000 borrowed | 6.25% | Fixed | |
Up to 72 Months | $16.82 per 1000 borrowed | 6.50% | Fixed | |
Up to 84 Months | $14.98 per 1000 borrowed | 6.75% | Fixed | |
2022-2021 Vehicles/Motorcycles | Up to 72 Months | $16.94 per 1000 borrowed | 6.75% | Fixed |
2020-2018 Vehicles/Motorcycles | Up to 60 Months | $19.69 per 1000 borrowed | 6.75% | Fixed |
2017-2016 Vehicles/Motorcycles | Up to 48 Months | $23.96 per 1000 borrowed | 7.00% | Fixed |
2015 Vehicles/Motorcycles | Up to 36 Months | $30.89 per 1000 borrowed | 7.00% | Fixed |
Revolving Line of Credit
Effective Date: 09/11/2024
Credit Score | Limit | Payment | Rate | APR Type |
---|---|---|---|---|
800 or Above | $20,000.00 | $3.00 per 100 borrowed | 7.00% | Fixed |
799 to 750 | $10,000.00 | $3.00 per 100 borrowed | 8.00% | Fixed |
749 or below | $5,000.00 | $3.00 per 100 borrowed | 12.00% | Fixed |
Home Equity
Effective Date: 09/11/2024
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
Home Equity up to $50,000.00 | 5 Year Fixed | $19.58 per 1000 borrowed | 6.50% | Fixed |
Home Equity up to $50,000.00 | 5 Year Balloon @ 180 months | $8.45 per 1000 borrowed | 6.00% | Fixed |
Home Equity over $50,000.00 | 5 Year Balloon @ 360 months | $6.00 per 1000 borrowed | 6.00% | Fixed |
Home Equity up to $50,000.00 | 7 Year Fixed | $14.98 per 1000 borrowed | 6.75% | Fixed |
Home Equity up to $50,000.00 | 7 Year Balloon @ 180 months | $8.58 per 1000 borrowed | 6.25% | Fixed |
Home Equity over $50,000.00 | 7 Year Balloon @ 360 months | $6.17 per 1000 borrowed | 6.25% | Fixed |
Home Equity up to $50,000.00 | 10 Year Fixed | $11.62 per 1000 borrowed | 7.00% | Fixed |
Home Equity over $50,000.00 | 10 Year Balloon @180 month | $8.72 per 1000 borrowed | 6.50% | Fixed |
Home Equity over $50,000.00 | 10 Year Balloon @360 month | $6.33 per 1000 borrowed | 6.50% | Fixed |
Home Equity up to $50,000.00 | 15 Year Fixed | $8.72 per 1000 borrowed | 6.50% | Fixed |
Home Equity over $50,000.00 | 15 Year Balloon @ 360 months | $6.50 per 1000 borrowed | 6.75% | Fixed |
$0 Closing Costs. Restrictions apply |
Visa Platinum Card
Effective Date: 09/11/2024
Rate Description | Payment Description | APR | APR Type |
---|---|---|---|
VISA Platinum Credit Card | $40.00 per 1000 borrowed | 12.96% | Fixed |
Boats and Water Crafts
Effective Date: 09/11/2024
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
New | Up to 180 Months | $9.00 per 1000 borrowed | 7.00% | Fixed |
Used | Up to 180 Months | $9.28 per 1000 borrowed | 7.50% | Fixed |
Recreational
Effective Date: 09/11/2024
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
New | Up to 180 Months | $9.00 per 1000 borrowed | 7.00% | Fixed |
Used | Up to 180 Months | $9.28 per 1000 borrowed | 7.50% | Fixed |
Signature Loans
Effective Date: 09/11/2024
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
$1 - $2,500 | Up to 24 Months | $45.93 per 1000 borrowed | 9.50% | Fixed |
$2,501 - $5,000 | Up to 36 Months | $32.16 per 1000 borrowed | 9.75% | Fixed |
$5,001 - $7,000 | Up to 48 Months | $25.38 per 1000 borrowed | 10.00% | Fixed |
$7,001 - $10,000 | Up to 60 Months | $21.38 per 1000 borrowed | 10.25% | Fixed |
Savings/Share Rates
Savings/Shares Rates
Effective Date: 06/18/2024 to be paid 07/01/2024
Share Type | Description | Rate |
---|---|---|
Money Management | Monthly Interest | 1.00% |
Regular Shares up to $199.99 | Quarterly Interest | 0.10% |
Regular Shares $200.00 and Over | Quarterly Interest | 0.15% |
Special Shares up to $199.99 | Quarterly Interest | 0.10% |
Special Shares $200.00 and Over | Quarterly Interest | 0.15% |
Holiday Savings | Quarterly Interest | 0.15% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. |
IRAs
Effective Date: 06/18/2024 to be paid 07/01/2024
Share Type | Description | Rate |
---|---|---|
IRA Regular Savings | Quarterly Interest | 0.50% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. |
Share Draft
Effective Date: 09/11/2024
Share Type | Description | Rate |
---|---|---|
No Minimum Balance Required | No Transaction Fees, Only Special Fees Apply | 0.00% |
Certificates
Effective Date: 09/11/2024
Share Type | Description | Rate | APY |
---|---|---|---|
6 Month Certificate | $500 minimum | 1.70% | 1.70% |
1 Year Certificate | $1,000 minimum | 1.90% | 1.90% |
2 Year Certificate | $1,000 minimum | 2.00% | 2.00% |
3 Year Certificate | $1,000 minimum | 2.50% | 2.50% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Members should call the credit union to verify rates. |
Certificate Specials
Effective Date: 09/11/2024
Share Type | Description | Rate | APY |
---|---|---|---|
9 Month Certificate | $1,000 minimum | 4.00% | 4.00% |
14 Month Certificate | $1,000 minimum | 3.50% | 3.50% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Members should call the credit union to verify rates. |