Fee Schedule
Effective as of 9/3/2025
| Item | Note | Fee |
|---|---|---|
| ATM Balance Inquires | after 2 per month | $1.00 |
| ATM Transfers | after 2 per month | $1.00 |
| ATM Withdrawal | after 4 per month | $1.00 |
| ATM/Debit "Hot Card" Fee | for lost/abused cards | $20.00 |
| ATM/Debit Replacement Card | per card | $5.00 |
| ATM/Debit Pin Replacement | per occurrence | $5.00 |
| ATM/Debit Overdraft | per occurrence | $30.00 |
| Expedited Card Order | per occurrence | $45.00 |
| Bill Pay Fee | per month | FREE |
| Bill Pay Stop Payment | per item returned | $10.00 |
| Person to Person (P2P) Transfers | per item | FREE |
| Account to Account (A2A) Transfer | per item | FREE |
| Holiday Skip-A-Payment | per loan | 10% of loan payment / $10.00 min. |
| Account History | printout | FREE |
| Statement Copy | per month | $1.00 |
| Copies - Checks/Money Orders | per copy | $3.00 |
| Paper Statements | per month | FREE |
| E-Statements | per month | FREE |
| Cashiers Checks | 3 per month Free | $1.00 each additional |
| Money Orders | per item | $1.00 |
| Counter Checks | 4 per page | FREE |
| Non-Member Check Cashing | per item | $5.00 |
| Visa Gift Cards | per card | $4.00 |
| Telephone Transfers | each | FREE |
| Overdraft Transfers | each | FREE |
| Stop Payment | per item or block | $10.00 |
| Courtesy Pay | per item | $20.00 |
| NSF Returns | per item returned | $30.00 |
| Wire Transfers | incoming | FREE |
| Wire Transfers | outgoing | $25.00 |
| Close New Account | within 90 days | $5.00 |
| Dormant Accounts* | each | $5.00 |
| *The Dormant Account fee is waived for individuals under 18 and over 65 years old, or have an aggregate of $500.00 or more, and those living with a member who has an active account. | ||
| Escheatment Notice | per notice | $1.00 |
| Escheatment Processing | each | $25.00 |
| Returned Mail | per item returned | $1.00 |
| Levies and Garnishments | per occurrence | $50.00 |
| Notary Service | members only | FREE |
