|
Rate Description | Term | Payment Description | APR | APR Type |
|
2023 - 2022 Vehicles/Mtr Cycles | Up to 36 Months | $30.20 per 1000 borrowed | 5.50% | Fixed |
| Up to 48 Months | $23.38 per 1000 borrowed | 5.75% | Fixed |
| Up to 60 Months | $19.46 per 1000 borrowed | 6.25% | Fixed |
| Up to 72 Months | $16.82 per 1000 borrowed | 6.50% | Fixed |
| Up to 84 Months | $14.98 per 1000 borrowed | 6.75% | Fixed |
2021 - 2020 Vehicles/Mtr Cycles | Up to 72 Months | $16.94 per 1000 borrowed | 6.75% | Fixed |
2019 - 2017 Vehicles/Mtr Cycles | Up to 60 Months | $19.69 per 1000 borrowed | 6.75% | Fixed |
2016 - 2015 Vehicles/Mtr Cycles | Up to 48 Months | $23.96 per 1000 borrowed | 7.00% | Fixed |
2014 Vehicles/Mtr Cycles | Up to 36 Months | $30.89 per 1000 borrowed | 7.00% | Fixed |
|
|
CREDIT SCORE | LIMIT | PAYMENT | RATE | |
800 or Above | $20,000 | $3.00 per 100 borrowed | 7.00% | Fixed |
799 to 750 | $10,000 | $3.00 per 100 borrowed | 8.00% | Fixed |
749 or below | $ 5,000 | $3.00 per 100 borrowed | 12.00% | Fixed |
|
|
Home Equity up to $50,000.00 | 5 Year Fixed | $19.58 per 1000 borrowed | 6.50% | Fixed |
Home Equity up to $50,000.00 | 5 Year Balloon @ 180 months | $ 8.45 per 1000 borrowed | 6.00% | Fixed |
Home Equity over $50,000.00 | 5 Year Balloon @ 360 months | $ 6.00 per 1000 borrowed | 6.00% | Fixed |
Home Equity up to $50,000.00 | 7 Year Fixed | $14.98 per 1000 borrowed | 6.75% | Fixed |
Home Equity up to $50,000.00 | 7 Year Balloon @ 180 months | $8.58 per 1000 borrowed | 6.25% | Fixed |
Home Equity over $50,000.00 | 7 Year Balloon @ 360 months | $6.17 per 1000 borrowed | 6.25% | Fixed |
Home Equity up to $50,000.00 | 10 Year Fixed | $11.62 per 1000 borrowed | 7.00% | Fixed |
Home Equity over $50,000 | 10 Year Balloon @180 month | $8.72 per 1000 borrowed | 6.50% | Fixed |
Home Equity over $50,000.00 | 10 Year Balloon @ 360 months | $6.33 per 1000 borrowed | 6.50% | Fixed |
Home Equity up to $50,000.00 | 15 Year Fixed | $9.14 per 1000 borrowed | 7.25% | Fixed |
Home Equity over $50,000.00 | 15 Year Balloon @ 360 months | $6.50 per 1000 borrowed | 6.75% | Fixed |
$0 - closing costs until 12/31/2023. Restrictions apply |
|
|
VISA Platinum Credit Card | | $40.00 per 1000 borrowed | 12.96% | Fixed |
|
|
New | Up to 180 Months | $8.44 per 1000 borrowed | 6.00% | Fixed |
Used | Up to 180 Months | $8.72 per 1000 borrowed | 6.50% | Fixed |
|
New | Up to 180 Months | $8.44 per 1000 borrowed | 6.00% | Fixed |
Used | Up to 180 Months | $8.72 per 1000 borrowed | 6.50% | Fixed |
|
|
$1 - $2,500 | Up to 24 Months | $45.71 per 1000 borrowed | 9.00% | Fixed |
$2,501 - $5,000 | Up to 36 Months | $31.93 per 1000 borrowed | 9.25% | Fixed |
$5,001 - $7,000 | Up to 48 Months | $25.14 per 1000 borrowed | 9.50% | Fixed |
$7,001 - $10,000 | Up to 60 Months | $21.14 per 1000 borrowed | 9.75% | Fixed |
|
Members should call the Credit Union to verify rates. Other loans and rates are available, contact the Credit Union for more information. |
Free Credit Life. Certain restrictions apply. |